OSKA size guide

In the OSKA collection there are two different fits.

Regular and Comfort Fit

The core group are the styles in the regular fit. Here the silhouettes are casual with an elastic waistband. The signature OSKA look is for a more concealing wardrobe, with the ability to create new looks using our different silhouettes. Depending on the style, we offer the range in regular fit sizes 0 to 5.

Our Comfort sizes are suitable for all body shapes and sizes and can be worn in different ways depending on the customer's preference. The comfort style lends itself to a casual more sporty style that can be worn by all.

Comfort Fit 1 2 3
Regular Fit 0 1 2 3 4 5
Size DE 34/36 38 40/42 44 46/48 50
Size UK 8 10 12 14/16 16/18 18/20
Size FR 38 40 42/44 46 48/50 52
Size US 4/6 6/8 8/10 10/12 12/14 14/16
Chest (inch) 33.1 35.4 37.8 40.2 42.5 44.9
Waist (inch) 25.3 - 26.1 27.6 - 28.3 29.9 - 30.7 32.3 - 33.1 34.6 - 35.4 37 - 37.8
Hip (inch) 36.3 - 39.1 38.6 - 39.4 40.9 - 41.7 43.3 - 44.1 45.7 - 46.5 48 - 48.8
Need Help?
Stylecoach Online Team US Online Team US 001-646-741-5148 OnlineTeamUS@oska.com